Charts for Sukawati
Back to villas and land for sale in Sukawati
Price spread
Asking prices for built villas in Sukawati
| Price band | Listings |
|---|---|
| USD 100k to USD 200k | 3 |
| USD 200k to USD 300k | 5 |
| USD 300k to USD 400k | 1 |
| USD 400k to USD 500k | 1 |
| USD 800k to USD 900k | 1 |
| USD 1m to USD 1.1m | 1 |
Asking prices of 12 listings, checked 27 Oct.
Built or off‑plan, by bedrooms
Not enough listings in Sukawati to compare built and off‑plan by bedrooms
A bar needs 8 listings with a price.
Against the neighbours
Sukawati sits mid-range among its neighbours
Typical asking price, built villas
| Area | Typical asking price | Listings |
|---|---|---|
| Mas | USD 518k | 10 |
| Ubud | USD 319k | 548 |
| Peliatan | USD 315k | 11 |
| Sukawati | USD 272k | 12 |
| Lodtunduh | USD 255k | 24 |
| Sayan | USD 233k | 31 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Against the neighbours
Typical off‑plan villa prices around Sukawati
Typical asking price, off‑plan villas
| Area | Typical asking price | Listings |
|---|---|---|
| Ubud | USD 300k | 259 |
| Sayan | USD 263k | 14 |
| Lodtunduh | USD 237k | 11 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Lease years left
Most leaseholds in Sukawati have 25 to 35 years left
Leasehold villas in Sukawati, as stated by the agencies
| Years left | Listings |
|---|---|
| under 15 years | 0 |
| 15 to 25 years | 4 |
| 25 to 35 years | 8 |
| 35 or more years | 0 |
12 leasehold listings state their years, checked 27 Oct. Years left as each agency states them. Check the lease itself before you pay anything.
What's for sale
Built or off‑plan, leasehold or freehold
All 18 villas in Sukawati
| Split | Part | Listings |
|---|---|---|
| Built or off‑plan | Built | 12 |
| Built or off‑plan | Off‑plan | 3 |
| Built or off‑plan | Not stated | 3 |
| Leasehold or freehold | Leasehold | 13 |
| Leasehold or freehold | Freehold | 5 |
Checked 27 Oct.
This week in Sukawati
0 new listings, 1 price cut, 0 withdrawn
Weekly, since the index started on 21 Sep
| Week from | New | Price cuts | Withdrawn |
|---|---|---|---|
| 21 Sep | 13 | 0 | 0 |
| 28 Sep | 0 | 0 | 0 |
| 5 Oct | 9 | 1 | 0 |
| 12 Oct | 0 | 0 | 0 |
| 19 Oct | 0 | 0 | 0 |
| 26 Oct | 0 | 1 | 0 |
Grows every week. Withdrawn listings stay on record.
Compare areas
Sukawati against other areas
Open the comparison › to add areas and change the selection.