No longer listed this week
37 taken down since 22 October. Most in Ubud (4), Sanur (3), Cemagi (3).
| Area | Property | Price | No longer listed | |
|---|---|---|---|---|
| Sanur | 1 bed villa · leasehold | last asking USD 89k | 27 Oct | › |
| Cemagi | 3 bed villa · leasehold | last asking USD 192k | 27 Oct | › |
| Bingin | 1 bed villa · leasehold | last asking USD 120k | 27 Oct | › |
| Bingin | 2 bed villa · leasehold | last asking USD 270k | 27 Oct | › |
| Nusa Dua | 1 bed villa · leasehold | last asking USD 135k | 27 Oct | › |
| Uluwatu | Land · leasehold · 8 are | last asking USD 196k | 27 Oct | › |
| Canggu | 2 bed villa · leasehold | last asking USD 264k | 27 Oct | › |
| Pererenan | 4 bed villa · leasehold | last asking USD 850k | 27 Oct | › |
| Balangan | Land · freehold · 2.5 are | last asking USD 77k | 27 Oct | › |
| Tumbak Bayuh | 2 bed villa · leasehold | last asking USD 170k | 27 Oct | › |
| Uluwatu | Land · leasehold · 8.16 are | last asking USD 251k | 27 Oct | › |
| Ubud | 2 bed villa · leasehold | last asking USD 78k | 27 Oct | › |
| Nusa Lembongan | 2 bed villa · leasehold | last asking USD 206k | 27 Oct | › |
| Umalas | 4 bed villa · leasehold · off‑plan | last asking USD 510k | 27 Oct | › |
| Nusa Dua | 2 bed villa · leasehold | last asking USD 295k | 27 Oct | › |
| Nyanyi | Land · freehold · 17.5 are | last asking USD 665k | 27 Oct | › |
| Tanah Lot | Land · leasehold · 4.3 are | last asking USD 65k | 27 Oct | › |
| Sanur | 3 bed villa · leasehold | last asking USD 264k | 27 Oct | › |
| Sanur | 4 bed villa · freehold · off‑plan | last asking USD 1.26m | 27 Oct | › |
| Canggu | 2 bed villa · leasehold | last asking USD 99k | 27 Oct | › |
| Jimbaran | Land · freehold · 8.8 are | last asking USD 278k | 27 Oct | › |
| Cemagi | Land · leasehold | last asking USD 6m | 27 Oct | › |
| Ubud | 2 bed villa · leasehold | last asking USD 120k | 27 Oct | › |
| Bingin | 3 bed villa · leasehold | last asking USD 498k | 27 Oct | › |
| Seminyak | 2 bed villa · leasehold | last asking USD 159k | 27 Oct | › |
| Berawa | 3 bed villa · freehold | last asking USD 744k | 27 Oct | › |
| Jimbaran | Land · leasehold · 10 are | last asking USD 199k | 27 Oct | › |
| Canggu | 2 bed villa · freehold · under construction | last asking USD 220k | 27 Oct | › |
| Cemagi | 3 bed villa · leasehold | last asking USD 398k | 27 Oct | › |
| Ubud | Land · leasehold · 20.2 are | last asking USD 1.48m | 27 Oct | › |
| Kerobokan | 3 bed villa · leasehold | last asking USD 303k | 27 Oct | › |
| Umalas | 4 bed villa · leasehold | last asking USD 699k | 26 Oct | › |
| Seseh | 5 bed villa · freehold | last asking USD 3.81m | 25 Oct | › |
| Labuan Sait | Land · leasehold · 4.5 are | last asking USD 268k | 23 Oct | › |
| Area not given | Villa | last asking USD 159k | 23 Oct | › |
| Area not given | Villa | last asking USD 175k | 23 Oct | › |
| Ubud | 3 bed villa · freehold | last asking USD 358k | 23 Oct | › |
Nothing matches those filters.
The index does not know why a listing comes down. Every price is the last asking price seen, read from the agency's own site.