Charts for Mas
Back to villas and land for sale in Mas
Price spread
Asking prices for built villas in Mas
| Price band | Listings |
|---|---|
| USD 0 to USD 200k | 1 |
| USD 200k to USD 400k | 1 |
| USD 400k to USD 600k | 4 |
| USD 600k to USD 800k | 1 |
| USD 1m to USD 1.2m | 2 |
| USD 1.8m to USD 2m | 1 |
Asking prices of 10 listings, checked 27 Oct.
Built or off‑plan, by bedrooms
Not enough listings in Mas to compare built and off‑plan by bedrooms
A bar needs 8 listings with a price.
Against the neighbours
Mas sits the dearest among its neighbours
Typical asking price, built villas
| Area | Typical asking price | Listings |
|---|---|---|
| Mas | USD 518k | 10 |
| Pejeng | USD 389k | 69 |
| Ubud | USD 319k | 548 |
| Peliatan | USD 315k | 11 |
| Sukawati | USD 272k | 12 |
| Lodtunduh | USD 255k | 24 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Against the neighbours
Typical off‑plan villa prices around Mas
Typical asking price, off‑plan villas
| Area | Typical asking price | Listings |
|---|---|---|
| Pejeng | USD 328k | 9 |
| Ubud | USD 300k | 259 |
| Lodtunduh | USD 237k | 11 |
| Penestanan | USD 214k | 12 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Lease years left
Most leaseholds in Mas have 15 to 25 years left
Leasehold villas in Mas, as stated by the agencies
| Years left | Listings |
|---|---|
| under 15 years | 0 |
| 15 to 25 years | 9 |
| 25 to 35 years | 5 |
| 35 or more years | 0 |
14 leasehold listings state their years, checked 27 Oct. Years left as each agency states them. Check the lease itself before you pay anything.
What's for sale
Built or off‑plan, leasehold or freehold
All 18 villas in Mas
| Split | Part | Listings |
|---|---|---|
| Built or off‑plan | Built | 10 |
| Built or off‑plan | Off‑plan | 7 |
| Built or off‑plan | Not stated | 1 |
| Leasehold or freehold | Leasehold | 15 |
| Leasehold or freehold | Freehold | 3 |
Checked 27 Oct.
This week in Mas
0 new listings, 0 price cuts, 0 withdrawn
Weekly, since the index started on 21 Sep
| Week from | New | Price cuts | Withdrawn |
|---|---|---|---|
| 21 Sep | 2 | 0 | 0 |
| 28 Sep | 0 | 0 | 0 |
| 5 Oct | 17 | 0 | 0 |
| 12 Oct | 0 | 0 | 0 |
| 19 Oct | 0 | 0 | 0 |
| 26 Oct | 0 | 0 | 0 |
Grows every week. Withdrawn listings stay on record.