Charts for Petulu
Back to villas and land for sale in Petulu
Price spread
Asking prices for built villas in Petulu
| Price band | Listings |
|---|---|
| USD 100k to USD 200k | 2 |
| USD 200k to USD 300k | 2 |
| USD 300k to USD 400k | 2 |
| USD 400k to USD 500k | 1 |
| USD 500k to USD 600k | 2 |
| USD 600k to USD 700k | 1 |
| USD 900k to USD 1m | 1 |
Asking prices of 11 listings, checked 27 Oct.
Built or off‑plan, by bedrooms
Not enough listings in Petulu to compare built and off‑plan by bedrooms
A bar needs 8 listings with a price.
Against the neighbours
Petulu sits mid-range among its neighbours
Typical asking price, built villas
| Area | Typical asking price | Listings |
|---|---|---|
| Pejeng | USD 389k | 69 |
| Petulu | USD 358k | 11 |
| Ubud | USD 319k | 548 |
| Peliatan | USD 315k | 11 |
| Tegallalang | USD 303k | 21 |
| Sayan | USD 233k | 31 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Against the neighbours
Typical off‑plan villa prices around Petulu
Typical asking price, off‑plan villas
| Area | Typical asking price | Listings |
|---|---|---|
| Pejeng | USD 328k | 9 |
| Ubud | USD 300k | 259 |
| Tegallalang | USD 281k | 13 |
| Sayan | USD 263k | 14 |
| Penestanan | USD 214k | 12 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Lease years left
Most leaseholds in Petulu have 25 to 35 years left
Leasehold villas in Petulu, as stated by the agencies
| Years left | Listings |
|---|---|
| under 15 years | 0 |
| 15 to 25 years | 4 |
| 25 to 35 years | 10 |
| 35 or more years | 0 |
14 leasehold listings state their years, checked 27 Oct. Years left as each agency states them. Check the lease itself before you pay anything.
What's for sale
Built or off‑plan, leasehold or freehold
All 16 villas in Petulu
| Split | Part | Listings |
|---|---|---|
| Built or off‑plan | Built | 11 |
| Built or off‑plan | Off‑plan | 2 |
| Built or off‑plan | Not stated | 3 |
| Leasehold or freehold | Leasehold | 15 |
| Leasehold or freehold | Freehold | 1 |
Checked 27 Oct.
This week in Petulu
0 new listings, 0 price cuts, 0 withdrawn
Weekly, since the index started on 21 Sep
| Week from | New | Price cuts | Withdrawn |
|---|---|---|---|
| 21 Sep | 8 | 0 | 0 |
| 28 Sep | 0 | 0 | 0 |
| 5 Oct | 12 | 0 | 0 |
| 12 Oct | 0 | 0 | 0 |
| 19 Oct | 0 | 0 | 0 |
| 26 Oct | 0 | 0 | 0 |
Grows every week. Withdrawn listings stay on record.