Charts for Ubud
Back to villas and land for sale in Ubud
Price spread
Asking prices for built villas in Ubud
| Price band | Listings |
|---|---|
| USD 0 to USD 100k | 8 |
| USD 100k to USD 200k | 95 |
| USD 200k to USD 300k | 150 |
| USD 300k to USD 400k | 112 |
| USD 400k to USD 500k | 85 |
| USD 500k to USD 600k | 36 |
| USD 600k to USD 700k | 18 |
| USD 700k to USD 800k | 10 |
| USD 800k to USD 900k | 8 |
| Above USD 900k | 26 |
Asking prices of 548 listings, checked 27 Oct.
Price spread
Asking prices for built villas in Ubud (off‑plan)
| Price band | Listings |
|---|---|
| USD 50k to USD 100k | 1 |
| USD 100k to USD 150k | 22 |
| USD 150k to USD 200k | 30 |
| USD 200k to USD 250k | 39 |
| USD 250k to USD 300k | 36 |
| USD 300k to USD 350k | 29 |
| USD 350k to USD 400k | 29 |
| USD 400k to USD 450k | 20 |
| USD 450k to USD 500k | 9 |
| USD 500k to USD 550k | 13 |
| USD 550k to USD 600k | 6 |
| USD 600k to USD 650k | 4 |
| USD 650k to USD 700k | 1 |
| USD 700k to USD 750k | 8 |
| Above USD 750k | 12 |
Asking prices of 259 listings, checked 27 Oct.
Built or off‑plan, by bedrooms
Off‑plan against built in Ubud differs by bedroom count
Typical asking price, Ubud, USD
| Bedrooms | Built | Built listings | Off‑plan | Off‑plan listings |
|---|---|---|---|---|
| 1 bed | USD 159k | 52 | USD 150k | 43 |
| 2 bed | USD 250k | 207 | USD 279k | 110 |
| 3 bed | USD 350k | 143 | USD 400k | 73 |
| 4+ bed | USD 497k | 138 | USD 631k | 32 |
Under each pair: built listings · off‑plan listings. Villas with an asking price: 544 built, 258 off‑plan. 4 built and 0 off‑plan state no bedroom count and are not in a bar. Checked 27 Oct. Tap a bar to see those villas.
Against the neighbours
Ubud sits mid-range among its neighbours
Typical asking price, built villas
| Area | Typical asking price | Listings |
|---|---|---|
| Mas | USD 518k | 10 |
| Pejeng | USD 389k | 69 |
| Ubud | USD 319k | 548 |
| Peliatan | USD 315k | 11 |
| Lodtunduh | USD 255k | 24 |
| Sayan | USD 233k | 31 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Against the neighbours
Ubud sits mid-range among its neighbours
Typical asking price, off‑plan villas
| Area | Typical asking price | Listings |
|---|---|---|
| Pejeng | USD 328k | 9 |
| Ubud | USD 300k | 259 |
| Sayan | USD 263k | 14 |
| Lodtunduh | USD 237k | 11 |
| Penestanan | USD 214k | 12 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Lease years left
Most leaseholds in Ubud have 25 to 35 years left
Leasehold villas in Ubud, as stated by the agencies
| Years left | Listings |
|---|---|
| under 15 years | 8 |
| 15 to 25 years | 340 |
| 25 to 35 years | 429 |
| 35 or more years | 21 |
798 leasehold listings state their years, checked 27 Oct. Years left as each agency states them. Check the lease itself before you pay anything.
What's for sale
Built or off‑plan, leasehold or freehold
All 967 villas in Ubud
| Split | Part | Listings |
|---|---|---|
| Built or off‑plan | Built | 573 |
| Built or off‑plan | Off‑plan | 262 |
| Built or off‑plan | Not stated | 132 |
| Leasehold or freehold | Leasehold | 871 |
| Leasehold or freehold | Freehold | 93 |
| Leasehold or freehold | Other | 3 |
Checked 27 Oct.
This week in Ubud
7 new listings, 7 price cuts, 2 withdrawn
Weekly, since the index started on 21 Sep
| Week from | New | Price cuts | Withdrawn |
|---|---|---|---|
| 21 Sep | 586 | 1 | 0 |
| 28 Sep | 9 | 3 | 1 |
| 5 Oct | 462 | 3 | 1 |
| 12 Oct | 13 | 3 | 2 |
| 19 Oct | 9 | 8 | 4 |
| 26 Oct | 7 | 7 | 2 |
Grows every week. Withdrawn listings stay on record.
Price spread
Asking prices for leasehold land in Ubud, per are per year
| Price band | Listings |
|---|---|
| USD 200 to USD 250 | 3 |
| USD 250 to USD 300 | 11 |
| USD 300 to USD 350 | 8 |
| USD 350 to USD 400 | 14 |
| USD 400 to USD 450 | 12 |
| USD 450 to USD 500 | 6 |
| USD 500 to USD 550 | 2 |
| USD 550 to USD 600 | 7 |
| USD 600 to USD 650 | 1 |
| USD 650 to USD 700 | 1 |
| USD 700 to USD 750 | 2 |
| USD 800 to USD 850 | 4 |
| Above USD 850 | 4 |
Asking prices of 75 listings per are per year, checked 27 Oct.