Lease cost per year
62 leasehold villas with 30 years or more left, at or under their area's typical price, lowest cost per year of lease first. Most in Tumbak Bayuh (15), Ungasan (9), Umalas (7).
| Area | Property | Price | Cost per year | |
|---|---|---|---|---|
| Ungasan | 1 bed villa · leasehold | USD 99k | USD 3,307 30 years left | › |
| Ubud | 1 bed villa · leasehold | USD 105k | USD 3,500 30 years left | › |
| Ubud | 1 bed villa · leasehold | USD 116k | USD 3,877 30 years left | › |
| Ungasan | 1 bed villa · leasehold | USD 124k | USD 4,134 30 years left | › |
| Sanur | 2 bed villa · leasehold | USD 126k | USD 4,226 30 years left | › |
| Tumbak Bayuh | 2 bed villa · leasehold | USD 135k | USD 4,502 30 years left | › |
| Canggu | 1 bed villa · leasehold | USD 138k | USD 4,600 30 years left | › |
| Babakan | 2 bed villa · leasehold · <span class="fx fx--one" data-usd="140581">USD 140,581</span> | USD 140k | USD 4,686 30 years left | › |
| Babakan | 2 bed villa · leasehold · <span class="fx fx--one" data-usd="140581">USD 140,581</span> | USD 140k | USD 4,686 30 years left | › |
| Melasti | 2 bed villa · leasehold | USD 165k | USD 5,000 33 years left | › |
| Pererenan | 2 bed villa · leasehold | USD 154k | USD 5,145 30 years left | › |
| Tanah Lot | 3 bed villa · leasehold | USD 159k | USD 5,329 30 years left | › |
| Canggu | 3 bed villa · leasehold | USD 165k | USD 5,512 30 years left | › |
| Tumbak Bayuh | 2 bed villa · leasehold | USD 181k | USD 5,868 31 years left | › |
| Ungasan | 2 bed villa · leasehold | USD 185k | USD 6,174 30 years left | › |
| Cepaka | 2 bed villa · leasehold | USD 189k | USD 6,300 30 years left | › |
| Tanah Lot | 3 bed villa · leasehold | USD 192k | USD 6,431 30 years left | › |
| Tumbak Bayuh | 2 bed villa · leasehold | USD 200k | USD 6,451 31 years left | › |
| Ungasan | 2 bed villa · leasehold | USD 195k | USD 6,500 30 years left | › |
| Ubud | 2 bed villa · leasehold | USD 195k | USD 6,500 30 years left | › |
| Tumbak Bayuh | 2 bed villa · leasehold | USD 199k | USD 6,633 30 years left | › |
| Ungasan | 2 bed villa · leasehold | USD 206k | USD 6,867 30 years left | › |
| Cepaka | 3 bed villa · leasehold | USD 218k | USD 7,271 30 years left | › |
| Tanah Lot | 3 bed villa · leasehold | USD 220k | USD 7,350 30 years left | › |
| Pererenan | 2 bed villa · leasehold | USD 220k | USD 7,350 30 years left | › |
| Ubud | 2 bed villa · leasehold | USD 225k | USD 7,500 30 years left | › |
| Kedungu | 2 bed villa · leasehold | USD 235k | USD 7,580 31 years left | › |
| Sanur | 2 bed villa · leasehold | USD 230k | USD 7,666 30 years left | › |
| Bingin | 2 bed villa · leasehold | USD 235k | USD 7,833 30 years left | › |
| Ungasan | 3 bed villa · leasehold | USD 238k | USD 7,938 30 years left | › |
| Tumbak Bayuh | 3 bed villa · leasehold | USD 252k | USD 8,129 31 years left | › |
| Umalas | 2 bed villa · leasehold | USD 248k | USD 8,269 30 years left | › |
| Umalas | 2 bed villa · leasehold · <span class="fx fx--one" data-usd="249000">USD 249,000</span> | USD 249k | USD 8,300 30 years left | › |
| Umalas | 2 bed villa · leasehold · <span class="fx fx--one" data-usd="249000">USD 249,000</span> | USD 249k | USD 8,300 30 years left | › |
| Cepaka | 3 bed villa · leasehold | USD 250k | USD 8,333 30 years left | › |
| Tumbak Bayuh | 3 bed villa · leasehold | USD 250k | USD 8,333 30 years left | › |
| Ungasan | 3 bed villa · leasehold | USD 259k | USD 8,633 30 years left | › |
| Ungasan | 3 bed villa · leasehold | USD 260k | USD 8,666 30 years left | › |
| Tumbak Bayuh | 3 bed villa · leasehold | USD 267k | USD 8,912 30 years left | › |
| Seminyak | 3 bed villa · leasehold | USD 268k | USD 8,945 30 years left | › |
| Tumbak Bayuh | 3 bed villa · leasehold | USD 285k | USD 9,500 30 years left | › |
| Tumbak Bayuh | 4 bed villa · leasehold | USD 296k | USD 9,576 31 years left | › |
| Kerobokan | 4 bed villa · leasehold | USD 289k | USD 9,647 30 years left | › |
| Tumbak Bayuh | 3 bed villa · leasehold | USD 294k | USD 9,831 30 years left | › |
| Pererenan | 4 bed villa · leasehold | USD 300k | USD 10k 30 years left | › |
| Ungasan | 3 bed villa · leasehold | USD 301k | USD 10k 30 years left | › |
| Berawa | 3 bed villa · leasehold | USD 303k | USD 10k 30 years left | › |
| Tanah Lot | 3 bed villa · leasehold | USD 310k | USD 10k 30 years left | › |
| Tumbak Bayuh | 4 bed villa · leasehold | USD 325k | USD 10k 31 years left | › |
| Berawa | 3 bed villa · leasehold | USD 341k | USD 11k 30 years left | › |
| Umalas | 4 bed villa · leasehold | USD 360k | USD 11k 31 years left | › |
| Tumbak Bayuh | 4 bed villa · leasehold | USD 369k | USD 11k 31 years left | › |
| Tumbak Bayuh | 4 bed villa · leasehold | USD 365k | USD 12k 30 years left | › |
| Uluwatu | 3 bed villa · leasehold | USD 368k | USD 12k 30 years left | › |
| Batu Bolong | 4 bed villa · leasehold | USD 446k | USD 14k 30 years left | › |
| Tumbak Bayuh | 4 bed villa · leasehold | USD 465k | USD 15k 31 years left | › |
| Tumbak Bayuh | 4 bed villa · leasehold | USD 551k | USD 17k 32 years left | › |
| Kaba Kaba | 4 bed villa · leasehold | USD 633k | USD 21k 30 years left | › |
| Umalas | 6 bed villa · leasehold | USD 771k | USD 24k 32 years left | › |
| Umalas | 6 bed villa · leasehold | USD 773k | USD 24k 32 years left | › |
| Umalas | 6 bed villa · leasehold | USD 825k | USD 25k 33 years left | › |
| Canggu | 6 bed villa · leasehold | USD 849k | USD 26k 32 years left | › |
Nothing matches those filters.
Years left as the agency states them. Every price is an asking price, read from the agency's own site, with the date it was seen.