Charts for Padonan
Back to villas and land for sale in Padonan
Price spread
Asking prices for built villas in Padonan
| Price band | Listings |
|---|---|
| USD 50k to USD 100k | 2 |
| USD 100k to USD 150k | 13 |
| USD 150k to USD 200k | 37 |
| USD 200k to USD 250k | 29 |
| USD 250k to USD 300k | 19 |
| USD 300k to USD 350k | 16 |
| USD 350k to USD 400k | 10 |
| USD 400k to USD 450k | 3 |
| USD 450k to USD 500k | 2 |
| USD 500k to USD 550k | 2 |
| USD 550k to USD 600k | 2 |
| USD 600k to USD 650k | 2 |
| USD 700k to USD 750k | 1 |
| USD 750k to USD 800k | 3 |
| Above USD 800k | 7 |
Asking prices of 148 listings, checked 27 Oct.
Price spread
Asking prices for built villas in Padonan (off‑plan)
| Price band | Listings |
|---|---|
| USD 50k to USD 100k | 1 |
| USD 100k to USD 150k | 3 |
| USD 150k to USD 200k | 8 |
| USD 200k to USD 250k | 9 |
| USD 250k to USD 300k | 3 |
| USD 350k to USD 400k | 1 |
| USD 400k to USD 450k | 1 |
| USD 450k to USD 500k | 5 |
| Above USD 500k | 1 |
Asking prices of 32 listings, checked 27 Oct.
Built or off‑plan, by bedrooms
Off‑plan asks about the same as built in Padonan
Typical asking price, Padonan, USD
| Bedrooms | Built | Built listings | Off‑plan | Off‑plan listings |
|---|---|---|---|---|
| 1 bed | USD 145k | 15 | fewer than 8 | 2 |
| 2 bed | USD 212k | 55 | USD 215k | 17 |
| 3 bed | USD 269k | 49 | USD 255k | 10 |
| 4+ bed | USD 545k | 29 | fewer than 8 | 3 |
Under each pair: built listings · off‑plan listings. Villas with an asking price: 148 built, 32 off‑plan. Checked 27 Oct. Tap a bar to see those villas.
Against the neighbours
Padonan sits the cheapest among its neighbours
Typical asking price, built villas
| Area | Typical asking price | Listings |
|---|---|---|
| Tiying Tutul | USD 426k | 12 |
| Babakan | USD 296k | 128 |
| Kayu Tulang | USD 269k | 31 |
| Buduk | USD 269k | 57 |
| Tumbak Bayuh | USD 250k | 295 |
| Tibubeneng | USD 246k | 38 |
| Padonan | USD 238k | 148 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Against the neighbours
Padonan sits mid-range among its neighbours
Typical asking price, off‑plan villas
| Area | Typical asking price | Listings |
|---|---|---|
| Babakan | USD 345k | 32 |
| Tibubeneng | USD 293k | 12 |
| Padonan | USD 233k | 32 |
| Tumbak Bayuh | USD 195k | 61 |
| Buduk | USD 156k | 14 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Lease years left
Most leaseholds in Padonan have 25 to 35 years left
Leasehold villas in Padonan, as stated by the agencies
| Years left | Listings |
|---|---|
| under 15 years | 13 |
| 15 to 25 years | 73 |
| 25 to 35 years | 114 |
| 35 or more years | 1 |
201 leasehold listings state their years, checked 27 Oct. Years left as each agency states them. Check the lease itself before you pay anything.
What's for sale
Built or off‑plan, leasehold or freehold
All 225 villas in Padonan
| Split | Part | Listings |
|---|---|---|
| Built or off‑plan | Built | 153 |
| Built or off‑plan | Off‑plan | 32 |
| Built or off‑plan | Not stated | 40 |
| Leasehold or freehold | Leasehold | 204 |
| Leasehold or freehold | Freehold | 19 |
| Leasehold or freehold | Other | 2 |
Checked 27 Oct.
This week in Padonan
1 new listing, 1 price cut, 1 withdrawn
Weekly, since the index started on 21 Sep
| Week from | New | Price cuts | Withdrawn |
|---|---|---|---|
| 21 Sep | 177 | 0 | 0 |
| 28 Sep | 1 | 0 | 4 |
| 5 Oct | 78 | 1 | 3 |
| 12 Oct | 3 | 1 | 3 |
| 19 Oct | 4 | 1 | 0 |
| 26 Oct | 1 | 1 | 1 |
Grows every week. Withdrawn listings stay on record.
Price spread
Asking prices for leasehold land in Padonan, per are per year
| Price band | Listings |
|---|---|
| USD 400 to USD 500 | 2 |
| USD 500 to USD 600 | 2 |
| USD 600 to USD 700 | 7 |
| USD 700 to USD 800 | 4 |
| USD 800 to USD 900 | 5 |
| USD 900 to USD 1,000 | 3 |
| USD 1,000 to USD 1,100 | 5 |
| USD 1,100 to USD 1,200 | 4 |
| USD 1,200 to USD 1,300 | 1 |
Asking prices of 33 listings per are per year, checked 27 Oct.
Compare areas
Padonan against other areas
Open the comparison › to add areas and change the selection.