Most lease for the money
62 leasehold villas with 30 years or more left, at or under their area's typical price. Most in Tumbak Bayuh (15), Ungasan (9), Umalas (7).
| Area | Property | Price | Lease | |
|---|---|---|---|---|
| Sanur | 2 bed villa · leasehold | USD 126k | 30 years left | › |
| Canggu | 3 bed villa · leasehold | USD 165k | 30 years left | › |
| Tanah Lot | 3 bed villa · leasehold | USD 159k | 30 years left | › |
| Tumbak Bayuh | 4 bed villa · leasehold | USD 296k | 31 years left | › |
| Pererenan | 4 bed villa · leasehold | USD 300k | 30 years left | › |
| Umalas | 6 bed villa · leasehold | USD 771k | 32 years left | › |
| Umalas | 6 bed villa · leasehold | USD 773k | 32 years left | › |
| Tumbak Bayuh | 4 bed villa · leasehold | USD 325k | 31 years left | › |
| Umalas | 6 bed villa · leasehold | USD 825k | 33 years left | › |
| Babakan | 2 bed villa · leasehold · <span class="fx fx--one" data-usd="140581">USD 140,581</span> | USD 140k | 30 years left | › |
| Babakan | 2 bed villa · leasehold · <span class="fx fx--one" data-usd="140581">USD 140,581</span> | USD 140k | 30 years left | › |
| Kerobokan | 4 bed villa · leasehold | USD 289k | 30 years left | › |
| Tanah Lot | 3 bed villa · leasehold | USD 192k | 30 years left | › |
| Umalas | 4 bed villa · leasehold | USD 360k | 31 years left | › |
| Tumbak Bayuh | 2 bed villa · leasehold | USD 135k | 30 years left | › |
| Tumbak Bayuh | 4 bed villa · leasehold | USD 369k | 31 years left | › |
| Ubud | 1 bed villa · leasehold | USD 105k | 30 years left | › |
| Tumbak Bayuh | 4 bed villa · leasehold | USD 365k | 30 years left | › |
| Melasti | 2 bed villa · leasehold | USD 165k | 33 years left | › |
| Pererenan | 2 bed villa · leasehold | USD 154k | 30 years left | › |
| Tanah Lot | 3 bed villa · leasehold | USD 220k | 30 years left | › |
| Ubud | 1 bed villa · leasehold | USD 116k | 30 years left | › |
| Ungasan | 1 bed villa · leasehold | USD 99k | 30 years left | › |
| Ungasan | 3 bed villa · leasehold | USD 238k | 30 years left | › |
| Tumbak Bayuh | 3 bed villa · leasehold | USD 252k | 31 years left | › |
| Tumbak Bayuh | 3 bed villa · leasehold | USD 250k | 30 years left | › |
| Seminyak | 3 bed villa · leasehold | USD 268k | 30 years left | › |
| Ubud | 2 bed villa · leasehold | USD 195k | 30 years left | › |
| Tumbak Bayuh | 4 bed villa · leasehold | USD 465k | 31 years left | › |
| Bingin | 2 bed villa · leasehold | USD 235k | 30 years left | › |
| Ungasan | 3 bed villa · leasehold | USD 259k | 30 years left | › |
| Ungasan | 3 bed villa · leasehold | USD 260k | 30 years left | › |
| Tumbak Bayuh | 3 bed villa · leasehold | USD 267k | 30 years left | › |
| Tumbak Bayuh | 2 bed villa · leasehold | USD 181k | 31 years left | › |
| Berawa | 3 bed villa · leasehold | USD 303k | 30 years left | › |
| Sanur | 2 bed villa · leasehold | USD 230k | 30 years left | › |
| Canggu | 1 bed villa · leasehold | USD 138k | 30 years left | › |
| Cepaka | 3 bed villa · leasehold | USD 218k | 30 years left | › |
| Ungasan | 2 bed villa · leasehold | USD 185k | 30 years left | › |
| Tumbak Bayuh | 3 bed villa · leasehold | USD 285k | 30 years left | › |
| Ungasan | 1 bed villa · leasehold | USD 124k | 30 years left | › |
| Ubud | 2 bed villa · leasehold | USD 225k | 30 years left | › |
| Tumbak Bayuh | 2 bed villa · leasehold | USD 200k | 31 years left | › |
| Tumbak Bayuh | 3 bed villa · leasehold | USD 294k | 30 years left | › |
| Ungasan | 2 bed villa · leasehold | USD 195k | 30 years left | › |
| Tumbak Bayuh | 4 bed villa · leasehold | USD 551k | 32 years left | › |
| Canggu | 6 bed villa · leasehold | USD 849k | 32 years left | › |
| Tumbak Bayuh | 2 bed villa · leasehold | USD 199k | 30 years left | › |
| Berawa | 3 bed villa · leasehold | USD 341k | 30 years left | › |
| Ungasan | 3 bed villa · leasehold | USD 301k | 30 years left | › |
| Cepaka | 2 bed villa · leasehold | USD 189k | 30 years left | › |
| Kedungu | 2 bed villa · leasehold | USD 235k | 31 years left | › |
| Umalas | 2 bed villa · leasehold | USD 248k | 30 years left | › |
| Batu Bolong | 4 bed villa · leasehold | USD 446k | 30 years left | › |
| Umalas | 2 bed villa · leasehold · <span class="fx fx--one" data-usd="249000">USD 249,000</span> | USD 249k | 30 years left | › |
| Umalas | 2 bed villa · leasehold · <span class="fx fx--one" data-usd="249000">USD 249,000</span> | USD 249k | 30 years left | › |
| Ungasan | 2 bed villa · leasehold | USD 206k | 30 years left | › |
| Cepaka | 3 bed villa · leasehold | USD 250k | 30 years left | › |
| Tanah Lot | 3 bed villa · leasehold | USD 310k | 30 years left | › |
| Kaba Kaba | 4 bed villa · leasehold | USD 633k | 30 years left | › |
| Pererenan | 2 bed villa · leasehold | USD 220k | 30 years left | › |
| Uluwatu | 3 bed villa · leasehold | USD 368k | 30 years left | › |
Nothing matches those filters.
Years left as the agency states them. Every price is an asking price, read from the agency's own site, with the date it was seen.