Charts for Mengwi
Back to villas and land for sale in Mengwi
Price spread
Too few built villas in Mengwi for a spread (5)
A chart needs 8 listings with a price.
Built or off‑plan, by bedrooms
Not enough listings in Mengwi to compare built and off‑plan by bedrooms
A bar needs 8 listings with a price.
Against the neighbours
Typical built villa prices around Mengwi
Typical asking price, built villas
| Area | Typical asking price | Listings |
|---|---|---|
| Kaba Kaba | USD 427k | 40 |
| Babakan | USD 296k | 128 |
| Buduk | USD 269k | 57 |
| Tumbak Bayuh | USD 250k | 295 |
| Padonan | USD 238k | 148 |
| Cepaka | USD 235k | 39 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Against the neighbours
Typical off‑plan villa prices around Mengwi
Typical asking price, off‑plan villas
| Area | Typical asking price | Listings |
|---|---|---|
| Babakan | USD 345k | 32 |
| Kaba Kaba | USD 260k | 28 |
| Padonan | USD 233k | 32 |
| Cepaka | USD 208k | 16 |
| Tumbak Bayuh | USD 195k | 61 |
| Buduk | USD 156k | 14 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Lease years left
Most leaseholds in Mengwi have 15 to 25 years left
Leasehold villas in Mengwi, as stated by the agencies
| Years left | Listings |
|---|---|
| under 15 years | 0 |
| 15 to 25 years | 7 |
| 25 to 35 years | 5 |
| 35 or more years | 0 |
12 leasehold listings state their years, checked 27 Oct. Years left as each agency states them. Check the lease itself before you pay anything.
What's for sale
Built or off‑plan, leasehold or freehold
All 15 villas in Mengwi
| Split | Part | Listings |
|---|---|---|
| Built or off‑plan | Built | 5 |
| Built or off‑plan | Off‑plan | 4 |
| Built or off‑plan | Not stated | 6 |
| Leasehold or freehold | Leasehold | 12 |
| Leasehold or freehold | Freehold | 3 |
Checked 27 Oct.
This week in Mengwi
0 new listings, 0 price cuts, 0 withdrawn
Weekly, since the index started on 21 Sep
| Week from | New | Price cuts | Withdrawn |
|---|---|---|---|
| 21 Sep | 18 | 0 | 0 |
| 28 Sep | 0 | 0 | 0 |
| 5 Oct | 9 | 0 | 0 |
| 12 Oct | 0 | 0 | 0 |
| 19 Oct | 0 | 0 | 0 |
| 26 Oct | 0 | 0 | 0 |
Grows every week. Withdrawn listings stay on record.