Charts for Jimbaran
Back to villas and land for sale in Jimbaran
Price spread
Asking prices for built villas in Jimbaran
| Price band | Listings |
|---|---|
| USD 100k to USD 200k | 23 |
| USD 200k to USD 300k | 25 |
| USD 300k to USD 400k | 8 |
| USD 400k to USD 500k | 7 |
| USD 500k to USD 600k | 5 |
| USD 600k to USD 700k | 4 |
| USD 700k to USD 800k | 6 |
| USD 800k to USD 900k | 4 |
| USD 900k to USD 1m | 4 |
| USD 1m to USD 1.1m | 2 |
| USD 1.1m to USD 1.2m | 4 |
| USD 1.2m to USD 1.3m | 5 |
| USD 1.3m to USD 1.4m | 1 |
| USD 1.4m to USD 1.5m | 2 |
| USD 1.5m to USD 1.6m | 3 |
| Above USD 1.6m | 5 |
Asking prices of 108 listings, checked 27 Oct.
Price spread
Asking prices for built villas in Jimbaran (off‑plan)
| Price band | Listings |
|---|---|
| USD 0 to USD 100k | 1 |
| USD 100k to USD 200k | 14 |
| USD 200k to USD 300k | 13 |
| USD 300k to USD 400k | 5 |
| USD 400k to USD 500k | 5 |
| USD 600k to USD 700k | 2 |
| USD 700k to USD 800k | 1 |
| USD 1.1m to USD 1.2m | 1 |
| USD 1.2m to USD 1.3m | 2 |
| USD 1.3m to USD 1.4m | 1 |
| Above USD 1.4m | 3 |
Asking prices of 48 listings, checked 27 Oct.
Built or off‑plan, by bedrooms
Off‑plan against built in Jimbaran differs by bedroom count
Typical asking price, Jimbaran, USD
| Bedrooms | Built | Built listings | Off‑plan | Off‑plan listings |
|---|---|---|---|---|
| 1 bed | fewer than 8 | 5 | USD 279k | 9 |
| 2 bed | USD 300k | 24 | USD 200k | 16 |
| 3 bed | USD 237k | 41 | USD 264k | 15 |
| 4+ bed | USD 1.1m | 38 | USD 1.3m | 8 |
Under each pair: built listings · off‑plan listings. Villas with an asking price: 108 built, 48 off‑plan. Checked 27 Oct. Tap a bar to see those villas.
Against the neighbours
Jimbaran sits the dearest among its neighbours
Typical asking price, built villas
| Area | Typical asking price | Listings |
|---|---|---|
| Jimbaran | USD 354k | 108 |
| Melasti | USD 340k | 30 |
| Pandawa | USD 256k | 40 |
| Ungasan | USD 251k | 403 |
| Balangan | USD 243k | 101 |
| Nusa Dua | USD 221k | 37 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Against the neighbours
Jimbaran sits mid-range among its neighbours
Typical asking price, off‑plan villas
| Area | Typical asking price | Listings |
|---|---|---|
| Kutuh | USD 305k | 8 |
| Pandawa | USD 295k | 78 |
| Jimbaran | USD 261k | 48 |
| Nusa Dua | USD 252k | 92 |
| Ungasan | USD 249k | 363 |
| Melasti | USD 243k | 40 |
| Balangan | USD 210k | 92 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Lease years left
Most leaseholds in Jimbaran have 25 to 35 years left
Leasehold villas in Jimbaran, as stated by the agencies
| Years left | Listings |
|---|---|
| under 15 years | 1 |
| 15 to 25 years | 21 |
| 25 to 35 years | 54 |
| 35 or more years | 12 |
88 leasehold listings state their years, checked 27 Oct. Years left as each agency states them. Check the lease itself before you pay anything.
What's for sale
Built or off‑plan, leasehold or freehold
All 202 villas in Jimbaran
| Split | Part | Listings |
|---|---|---|
| Built or off‑plan | Built | 114 |
| Built or off‑plan | Off‑plan | 49 |
| Built or off‑plan | Not stated | 39 |
| Leasehold or freehold | Leasehold | 97 |
| Leasehold or freehold | Freehold | 105 |
Checked 27 Oct.
This week in Jimbaran
0 new listings, 0 price cuts, 0 withdrawn
Weekly, since the index started on 21 Sep
| Week from | New | Price cuts | Withdrawn |
|---|---|---|---|
| 21 Sep | 182 | 0 | 0 |
| 28 Sep | 0 | 0 | 2 |
| 5 Oct | 64 | 0 | 2 |
| 12 Oct | 3 | 3 | 0 |
| 19 Oct | 3 | 1 | 0 |
| 26 Oct | 0 | 0 | 0 |
Grows every week. Withdrawn listings stay on record.
Price spread
Asking prices for leasehold land in Jimbaran, per are per year
| Price band | Listings |
|---|---|
| USD 400 to USD 500 | 2 |
| USD 500 to USD 600 | 1 |
| USD 800 to USD 900 | 1 |
| USD 900 to USD 1,000 | 3 |
| USD 1,100 to USD 1,200 | 2 |
| USD 1,300 to USD 1,400 | 1 |
| USD 1,600 to USD 1,700 | 1 |
Asking prices of 11 listings per are per year, checked 27 Oct.
Compare areas
Jimbaran against other areas
Open the comparison › to add areas and change the selection.