Charts for Kerobokan
Back to villas and land for sale in Kerobokan
Price spread
Asking prices for built villas in Kerobokan
| Price band | Listings |
|---|---|
| USD 0 to USD 100k | 6 |
| USD 100k to USD 200k | 101 |
| USD 200k to USD 300k | 175 |
| USD 300k to USD 400k | 150 |
| USD 400k to USD 500k | 68 |
| USD 500k to USD 600k | 38 |
| USD 600k to USD 700k | 28 |
| USD 700k to USD 800k | 16 |
| USD 800k to USD 900k | 15 |
| USD 900k to USD 1m | 10 |
| USD 1m to USD 1.1m | 5 |
| USD 1.1m to USD 1.2m | 6 |
| USD 1.2m to USD 1.3m | 9 |
| Above USD 1.3m | 25 |
Asking prices of 652 listings, checked 27 Oct.
Price spread
Asking prices for built villas in Kerobokan (off‑plan)
| Price band | Listings |
|---|---|
| USD 50k to USD 100k | 6 |
| USD 100k to USD 150k | 23 |
| USD 150k to USD 200k | 18 |
| USD 200k to USD 250k | 25 |
| USD 250k to USD 300k | 35 |
| USD 300k to USD 350k | 14 |
| USD 350k to USD 400k | 15 |
| USD 400k to USD 450k | 4 |
| USD 450k to USD 500k | 5 |
| USD 500k to USD 550k | 4 |
| USD 550k to USD 600k | 8 |
| USD 600k to USD 650k | 3 |
| USD 650k to USD 700k | 2 |
| USD 700k to USD 750k | 3 |
| Above USD 750k | 7 |
Asking prices of 172 listings, checked 27 Oct.
Built or off‑plan, by bedrooms
Off‑plan against built in Kerobokan differs by bedroom count
Typical asking price, Kerobokan, USD
| Bedrooms | Built | Built listings | Off‑plan | Off‑plan listings |
|---|---|---|---|---|
| 1 bed | USD 149k | 25 | USD 128k | 26 |
| 2 bed | USD 230k | 183 | USD 241k | 60 |
| 3 bed | USD 330k | 233 | USD 309k | 49 |
| 4+ bed | USD 608k | 210 | USD 469k | 35 |
Under each pair: built listings · off‑plan listings. Villas with an asking price: 652 built, 172 off‑plan. 1 built and 2 off‑plan state no bedroom count and are not in a bar. Checked 27 Oct. Tap a bar to see those villas.
Against the neighbours
Kerobokan sits mid-range among its neighbours
Typical asking price, built villas
| Area | Typical asking price | Listings |
|---|---|---|
| Batu Belig | USD 1.3m | 18 |
| Petitenget | USD 543k | 36 |
| Berawa | USD 359k | 462 |
| Bumbak | USD 350k | 48 |
| Umalas | USD 345k | 441 |
| Kerobokan | USD 325k | 652 |
| Tibubeneng | USD 246k | 38 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Against the neighbours
Kerobokan sits mid-range among its neighbours
Typical asking price, off‑plan villas
| Area | Typical asking price | Listings |
|---|---|---|
| Batu Belig | USD 388k | 9 |
| Berawa | USD 315k | 87 |
| Umalas | USD 300k | 110 |
| Tibubeneng | USD 293k | 12 |
| Kerobokan | USD 265k | 172 |
| Bumbak | USD 250k | 8 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Lease years left
Most leaseholds in Kerobokan have 25 to 35 years left
Leasehold villas in Kerobokan, as stated by the agencies
| Years left | Listings |
|---|---|
| under 15 years | 32 |
| 15 to 25 years | 439 |
| 25 to 35 years | 454 |
| 35 or more years | 38 |
963 leasehold listings state their years, checked 27 Oct. Years left as each agency states them. Check the lease itself before you pay anything.
What's for sale
Built or off‑plan, leasehold or freehold
All 1134 villas in Kerobokan
| Split | Part | Listings |
|---|---|---|
| Built or off‑plan | Built | 688 |
| Built or off‑plan | Off‑plan | 179 |
| Built or off‑plan | Not stated | 267 |
| Leasehold or freehold | Leasehold | 1008 |
| Leasehold or freehold | Freehold | 125 |
| Leasehold or freehold | Other | 1 |
Checked 27 Oct.
This week in Kerobokan
2 new listings, 2 price cuts, 1 withdrawn
Weekly, since the index started on 21 Sep
| Week from | New | Price cuts | Withdrawn |
|---|---|---|---|
| 21 Sep | 798 | 3 | 1 |
| 28 Sep | 10 | 8 | 2 |
| 5 Oct | 354 | 9 | 4 |
| 12 Oct | 19 | 9 | 3 |
| 19 Oct | 22 | 5 | 1 |
| 26 Oct | 2 | 2 | 1 |
Grows every week. Withdrawn listings stay on record.
Price spread
Asking prices for leasehold land in Kerobokan, per are per year
| Price band | Listings |
|---|---|
| USD 600 to USD 700 | 6 |
| USD 700 to USD 800 | 2 |
| USD 800 to USD 900 | 12 |
| USD 900 to USD 1,000 | 3 |
| USD 1,000 to USD 1,100 | 1 |
| USD 1,100 to USD 1,200 | 3 |
| USD 1,200 to USD 1,300 | 2 |
| USD 1,300 to USD 1,400 | 8 |
| USD 1,400 to USD 1,500 | 7 |
| USD 1,500 to USD 1,600 | 3 |
| USD 1,600 to USD 1,700 | 2 |
| USD 1,700 to USD 1,800 | 2 |
| USD 1,800 to USD 1,900 | 1 |
Asking prices of 52 listings per are per year, checked 27 Oct.
Compare areas
Kerobokan against other areas
Open the comparison › to add areas and change the selection.