Charts for Nusa Dua
Back to villas and land for sale in Nusa Dua
Price spread
Asking prices for built villas in Nusa Dua
| Price band | Listings |
|---|---|
| USD 0 to USD 100k | 2 |
| USD 100k to USD 200k | 12 |
| USD 200k to USD 300k | 8 |
| USD 300k to USD 400k | 3 |
| USD 400k to USD 500k | 3 |
| USD 500k to USD 600k | 3 |
| USD 600k to USD 700k | 2 |
| USD 900k to USD 1m | 2 |
| Above USD 1m | 2 |
Asking prices of 37 listings, checked 27 Oct.
Price spread
Asking prices for built villas in Nusa Dua (off‑plan)
| Price band | Listings |
|---|---|
| USD 100k to USD 150k | 13 |
| USD 150k to USD 200k | 15 |
| USD 200k to USD 250k | 14 |
| USD 250k to USD 300k | 21 |
| USD 300k to USD 350k | 1 |
| USD 350k to USD 400k | 3 |
| USD 400k to USD 450k | 5 |
| USD 450k to USD 500k | 6 |
| USD 500k to USD 550k | 1 |
| USD 550k to USD 600k | 2 |
| USD 600k to USD 650k | 1 |
| USD 700k to USD 750k | 2 |
| USD 800k to USD 850k | 5 |
| Above USD 850k | 3 |
Asking prices of 92 listings, checked 27 Oct.
Built or off‑plan, by bedrooms
Off‑plan asks more than built in Nusa Dua, about 34% more
Typical asking price, Nusa Dua, USD
| Bedrooms | Built | Built listings | Off‑plan | Off‑plan listings |
|---|---|---|---|---|
| 1 bed | fewer than 8 | 1 | USD 176k | 22 |
| 2 bed | USD 187k | 22 | USD 251k | 40 |
| 3 bed | fewer than 8 | 2 | USD 286k | 13 |
| 4+ bed | USD 572k | 12 | USD 770k | 14 |
Under each pair: built listings · off‑plan listings. Villas with an asking price: 37 built, 92 off‑plan. 0 built and 3 off‑plan state no bedroom count and are not in a bar. Checked 27 Oct. Tap a bar to see those villas.
Against the neighbours
Nusa Dua sits the cheapest among its neighbours
Typical asking price, built villas
| Area | Typical asking price | Listings |
|---|---|---|
| Jimbaran | USD 354k | 108 |
| Melasti | USD 340k | 30 |
| Pandawa | USD 256k | 40 |
| Ungasan | USD 251k | 403 |
| Balangan | USD 243k | 101 |
| Nusa Dua | USD 221k | 37 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Against the neighbours
Nusa Dua sits mid-range among its neighbours
Typical asking price, off‑plan villas
| Area | Typical asking price | Listings |
|---|---|---|
| Kutuh | USD 305k | 8 |
| Pandawa | USD 295k | 78 |
| Jimbaran | USD 261k | 48 |
| Nusa Dua | USD 252k | 92 |
| Ungasan | USD 249k | 363 |
| Melasti | USD 243k | 40 |
| Balangan | USD 210k | 92 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Lease years left
Most leaseholds in Nusa Dua have 25 to 35 years left
Leasehold villas in Nusa Dua, as stated by the agencies
| Years left | Listings |
|---|---|
| under 15 years | 0 |
| 15 to 25 years | 31 |
| 25 to 35 years | 61 |
| 35 or more years | 10 |
102 leasehold listings state their years, checked 27 Oct. Years left as each agency states them. Check the lease itself before you pay anything.
What's for sale
Built or off‑plan, leasehold or freehold
All 161 villas in Nusa Dua
| Split | Part | Listings |
|---|---|---|
| Built or off‑plan | Built | 40 |
| Built or off‑plan | Off‑plan | 97 |
| Built or off‑plan | Not stated | 24 |
| Leasehold or freehold | Leasehold | 113 |
| Leasehold or freehold | Freehold | 45 |
| Leasehold or freehold | Other | 3 |
Checked 27 Oct.
This week in Nusa Dua
0 new listings, 0 price cuts, 1 withdrawn
Weekly, since the index started on 21 Sep
| Week from | New | Price cuts | Withdrawn |
|---|---|---|---|
| 21 Sep | 127 | 0 | 0 |
| 28 Sep | 7 | 0 | 0 |
| 5 Oct | 60 | 0 | 0 |
| 12 Oct | 2 | 2 | 0 |
| 19 Oct | 6 | 2 | 0 |
| 26 Oct | 0 | 0 | 1 |
Grows every week. Withdrawn listings stay on record.
Compare areas
Nusa Dua against other areas
Open the comparison › to add areas and change the selection.