Charts for Padang Padang
Back to villas and land for sale in Padang Padang
Price spread
Asking prices for built villas in Padang Padang
| Price band | Listings |
|---|---|
| USD 100k to USD 200k | 4 |
| USD 200k to USD 300k | 8 |
| USD 300k to USD 400k | 1 |
| USD 400k to USD 500k | 1 |
| USD 1m to USD 1.1m | 1 |
| USD 1.2m to USD 1.3m | 2 |
| USD 1.5m to USD 1.6m | 3 |
| Above USD 1.6m | 1 |
Asking prices of 21 listings, checked 27 Oct.
Price spread
Asking prices for built villas in Padang Padang (off‑plan)
| Price band | Listings |
|---|---|
| USD 140k to USD 160k | 2 |
| USD 220k to USD 240k | 1 |
| USD 260k to USD 280k | 2 |
| USD 280k to USD 300k | 2 |
| USD 340k to USD 360k | 1 |
Asking prices of 8 listings, checked 27 Oct.
Built or off‑plan, by bedrooms
Not enough listings in Padang Padang to compare built and off‑plan by bedrooms
A bar needs 8 listings with a price.
Against the neighbours
Padang Padang sits mid-range among its neighbours
Typical asking price, built villas
| Area | Typical asking price | Listings |
|---|---|---|
| Bingin | USD 320k | 187 |
| Pecatu | USD 291k | 257 |
| Uluwatu | USD 281k | 652 |
| Padang Padang | USD 279k | 21 |
| Balangan | USD 243k | 101 |
| Nyang Nyang | USD 214k | 49 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Against the neighbours
Padang Padang sits the dearest among its neighbours
Typical asking price, off‑plan villas
| Area | Typical asking price | Listings |
|---|---|---|
| Padang Padang | USD 274k | 8 |
| Uluwatu | USD 270k | 672 |
| Bingin | USD 263k | 149 |
| Pecatu | USD 263k | 191 |
| Nyang Nyang | USD 219k | 33 |
| Balangan | USD 210k | 92 |
Number after each price = listings. Checked 27 Oct. Tap an area to open it.
Lease years left
Most leaseholds in Padang Padang have 15 to 25 years left
Leasehold villas in Padang Padang, as stated by the agencies
| Years left | Listings |
|---|---|
| under 15 years | 0 |
| 15 to 25 years | 19 |
| 25 to 35 years | 7 |
| 35 or more years | 1 |
27 leasehold listings state their years, checked 27 Oct. Years left as each agency states them. Check the lease itself before you pay anything.
What's for sale
Built or off‑plan, leasehold or freehold
All 33 villas in Padang Padang
| Split | Part | Listings |
|---|---|---|
| Built or off‑plan | Built | 23 |
| Built or off‑plan | Off‑plan | 8 |
| Built or off‑plan | Not stated | 2 |
| Leasehold or freehold | Leasehold | 27 |
| Leasehold or freehold | Freehold | 6 |
Checked 27 Oct.
This week in Padang Padang
0 new listings, 0 price cuts, 0 withdrawn
Weekly, since the index started on 21 Sep
| Week from | New | Price cuts | Withdrawn |
|---|---|---|---|
| 21 Sep | 27 | 0 | 0 |
| 28 Sep | 0 | 0 | 0 |
| 5 Oct | 7 | 0 | 0 |
| 12 Oct | 0 | 0 | 0 |
| 19 Oct | 0 | 0 | 1 |
| 26 Oct | 0 | 0 | 0 |
Grows every week. Withdrawn listings stay on record.
Compare areas
Padang Padang against other areas
Open the comparison › to add areas and change the selection.